Essendon Superules was founded in 1985 and we won our first Premiership in 1991 against Diamond Valley played at Brunswick street Oval ( VFA ). In the 90s Essendon were runners up to Diamond Valley 4 – 5 times, we just couldn’t beat them. BUT it was Essendon’s turn in the 2000s winning Premierships in 2003, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014.
The Vic Metro Superules league and all teams in Victoria look to Essendon as the yardstick of the competition. VFL / AFL players that have and are still with us:
- KEVIN MURRAY ( FITZROY )
- K.MORRIS ( ESSENDON )
- KEN ROBERTS ( ESSENDON )
- ALAN JOHNSTON ( MELB )
- ANTHONY ROCK ( NMELB )
- DANNY DEL’RE ( FOOTSCRAY )
- B.COOKE ( CARLTON )
- JOE MISITI ( ESSENDON )
- CHRIS JOHNSTON ( BRISBANE )
- COREY MCGRATH ( ESSENDON / CARLTON ) – and others over the years.
Essendon Superules is the most successful club in Australia. We’ve won the most Premierships in Division 1 (we’ve never been out of this division) we have numerous Life Members, representatives at the Superules National Championships for Victoria, All Australian, League Best & Fairest Winners, League Golf kicking Champions and Vic Metro League life members. We take pride in our success and strive to stay on top. We’re a family club and welcome partners, children, friends and family. We enjoy the social side but also look after each other on match day, and it’s really important that players commit to our cause.
Abbreviated with thanks to
Howard Mitchell Beetle
Ex ESR President, ESR Life Member, Vic Metro Superules Life Member – April 2016
Life Members
R.Mcdonald | M.Thomas | D.Del’re |
D.Peers | S.Walruss | S.Paynting |
C.Fordham | N.Drain | D.Lawry |
S.Thompson | Rhonnda Sayers | H.Mitchell |
C.Hansford | M.Whiting | C.Fletcher (Des.) |
S.Keogh | P.Hayward | I.Fletcher |
K.Brewer | B.Brewer | Rick.Sayers |
G.Pearce | A.Nathan | P.O’Dea |
M.O’Dea | M.Whiting | V.Rumbilo |
C.Hansford | C.Drain | M.Tymms |
P.Zappulla | G.Overington | M.Todorov |
N.Olsen | T.Prpic |
Honour Board
Supers
Year | Best and Fairest | Coach | President |
1985 | R.Parker | B.McGill | |
1986 | P.Meagher | B.McGill | |
1987 | R.McDonald | R.Bonke | |
1988 | J.Delande | T.Tankard | C.Hansford |
1989 | G.Harrison | T.Tankard | C.Morton |
1990 | G.McIntyre | T.Tankard | C.Morton |
1991 | J.Delalande | R.McDonald | C.Morton |
1992 | T.Tilliaverdis | R.McDonald | C.Morton |
1993 | M.Smith | R.McDonald | C.Morton |
1994 | T.Hopkins | I.Fletcher | D.O’Loughlin |
1995 | J.Muscari | W.Sayers | D.O’Loughlin |
1996 | B.Smith | P.Hayward | D.O’Loughlin |
1997 | K.Ennis | P.Hayward | D.O’Loughlin |
1998 | M.Duncan | A.Dalton | D.O’Loughlin |
1999 | M.Hussey | A.Dalton | D.O’Loughlin |
2000 | S.Paynting | Portelli/Mitchell | H.Mitchell |
2001 | C.Drain | P.Hayward | H.Mitchell |
2002 | D.Delre | P.Hayward | H.Mitchell |
2003 | D.Drain | P.Hayward | H.Mitchell |
2004 | D.Delre | P.Hayward | H.Mitchell |
2005 | M.Todorov | P.Hayward | H.Mitchell |
2006 | P.Cantarella | P.Hayward | H.Mitchell |
2007 | R.Senese | P.Cantarella | H.Mitchell |
2008 | B.Prosser | P.Cantarella | H.Mitchell |
2009 | A.Brebner | P.Cantarella | H.Mitchell |
2010 | J.Farrugia | A.Koenig | H.Mitchell |
2011 | A.Catterall / B.Prosser | A.Koenig | H.Mitchell |
2012 | A.Catterall | A.Koenig | M.Whiting |
2013 | A.Catterall / R.Lambert | J.Bruzzinetti | M.Whiting |
2014 | J.Misiti | J.Bruzzinetti | T.Dukic |
2015 |
Reserves (Masters)
Year | Best and Fairest | Coach | President |
2000 | I.Fletcher | H.Mitchell | |
2001 | I.Fletcher | H.Mitchell | |
2002 | I.Fletcher | H.Mitchell | |
2003 | I.Fletcher | H.Mitchell | |
2004 | I.Fletcher | H.Mitchell | |
2005 | I.Fletcher | H.Mitchell | |
2006 | I.Fletcher | H.Mitchell | |
2007 | I.Fletcher | H.Mitchell | |
2008 | J.Hearden | S.Brass | H.Mitchell |
2009 | M.Jones | S.Paynting | H.Mitchell |
2010 | M.Jones | D.Fletcher | H.Mitchell |
2011 | T.Marino | D.Fletcher | H.Mitchell |
2012 | P.Growcott | A.Nathan | M.Whiting |
2013 | M.O’Dea | J.Nathan | M.Whiting |
2014 | P.Cantaralla | P.Tamburro | T.Dukic |
Legends
Year | Best and Fairest | Coach | President |
2009 | S.Paynting | I.Fletcher | H.Mitchell |
2010 | G.Hopkins | I.Fletcher | H.Mitchell |
2011 | J.Hearden | I.Fletcher | H.Mitchell |
2012 | R.Craig | I.Fletcher | M.Whiting |
2013 | J.Hearden | I.Fletcher | M.Whiting |
2014 | T.Hopkins | T.Hopkins | T.Dukic |